Startup Cost Calculator
Pick a business type to see what it typically costs to open. Every line has a low and high estimate and a source; with JavaScript on, drag each line to match your plans.
Photography Business: estimated startup costs
Assumes: Solo portrait or event photographer buying one new full-frame mirrorless body and one professional zoom lens, working on location (no studio lease).
| Cost line | Low | High | Your estimate | Source |
|---|---|---|---|---|
| Full-frame mirrorless camera bodyNikon USA listed starting prices: Z5II $1,599.95 to Z6III $1,999.95. Prices may include promotions. | $1,600 | $2,000 | Nikon Inc. | |
| Professional zoom lensNikon USA list prices: NIKKOR Z 24-120mm f/4 S $1,149.95 to NIKKOR Z 24-70mm f/2.8 S $2,549.95 (before sale pricing). | $1,150 | $2,550 | Nikon Inc. | |
| General liability or BOP insurance (first year)Insureon photographer averages: general liability $29 per month to BOP $46 per month (12 months). | $348 | $552 | Insureonest. | |
| Camera equipment (inland marine) insurance (first year)Insureon photographer average, $43 per month (12 months). | $516 | $516 | Insureonest. | |
| Client gallery software (first year)Pixieset Client Gallery: Basic $8 per month to Pro $24 per month, billed yearly. | $96 | $288 | Pixieset | |
| LLC formation filing fee (state example)South Dakota example: $150 filed online, $165 on paper. Fees differ by state; check your Secretary of State. | $150 | $165 | South Dakota Secretary of State | |
| Website builder plan (first year)Squarespace plans start at $19 per month paid annually (12 x $19). Domain and higher plans not included. | $228 | $228 | Squarespace | |
| Total | $4,088 | $6,299 |
These are estimates for planning only, not financial advice. Real costs depend on your city, your suppliers and the choices you make. Get quotes before you commit money.
Startup cost ranges at a glance
| Business | Category | Low | High | Checked |
|---|---|---|---|---|
| Food Truck | Food & Drink | $46,906 | $89,503 | November 2026 |
| Coffee Shop | Food & Drink | $22,332 | $87,967 | November 2026 |
| Cleaning Business | Home Services | $2,046 | $2,690 | November 2026 |
| Landscaping Business | Home Services | $7,406 | $8,001 | November 2026 |
| Lawn Care Business | Home Services | $9,239 | $14,104 | November 2026 |
| Dropshipping Store | Online | $1,308 | $4,118 | November 2026 |
| Vending Machines | Retail | $9,000 | $35,970 | November 2026 |
| Clothing Brand | Creative | $1,664 | $4,631 | November 2026 |
| Photography Business | Creative | $4,088 | $6,299 | November 2026 |
How we build these estimates
- Each business is broken into the costs you pay before opening day. Every line has its own source, listed in the table.
- We prefer government sources (fees, wages) and published list prices. Where neither exists we use an established industry publisher's estimate and mark it "est.". Lines we cannot source are left out rather than guessed.
- Totals are the sum of the lines, so the low total assumes the cheapest choice on every line and the high total the most expensive.
- Figures are national. Rent, wages and permit fees vary a lot by city; we do not adjust for location yet.
Spotted a number that looks wrong? Tell us. See our editorial policy.