Startup Cost Calculator
Pick a business type to see what it typically costs to open. Every line has a low and high estimate and a source; with JavaScript on, drag each line to match your plans.
Cleaning Business: estimated startup costs
Assumes: Solo residential house cleaning service; the owner uses a vehicle they already own, so no vehicle purchase is included. Figures are first-year costs paid at or near launch.
| Cost line | Low | High | Your estimate | Source |
|---|---|---|---|---|
| Commercial backpack vacuumProTeam Super Coach Pro 6 ($566.99) to Pro 10 ($588.39) listed prices at Staples. | $567 | $588 | Staples | |
| Microfiber cleaning cloths (24 pack)HYGEN 12 x 12 pack ($32.99) to 16 x 16 pack ($40.99) at Staples; one pack. Second source: staples_microfiber_16. | $33 | $41 | Staples | |
| General liability or BOP insurance (first year)Low: house cleaners' average general liability, $608 a year. High: cleaning businesses' average BOP, $968 a year (insureon_cleaning). Insurer customer averages. | $608 | $968 | Insureonest. | |
| Janitorial bond (first year)Average $9 per month, or $112 a year, for house cleaning companies. | $112 | $112 | Insureonest. | |
| LLC formation filing fee (state example)South Dakota example: $150 filed online, $165 on paper. Fees differ by state; check your Secretary of State. | $150 | $165 | South Dakota Secretary of State | |
| Scheduling and invoicing software (first year)Jobber Core plan, 1 user: $29 per month billed annually up to $49 per month with no commitment (12 months). | $348 | $588 | Jobber | |
| Website builder plan (first year)Squarespace plans start at $19 per month paid annually (12 x $19). Domain and higher plans not included. | $228 | $228 | Squarespace | |
| Total | $2,046 | $2,690 |
These are estimates for planning only, not financial advice. Real costs depend on your city, your suppliers and the choices you make. Get quotes before you commit money.
Startup cost ranges at a glance
| Business | Category | Low | High | Checked |
|---|---|---|---|---|
| Food Truck | Food & Drink | $46,906 | $89,503 | November 2026 |
| Coffee Shop | Food & Drink | $22,332 | $87,967 | November 2026 |
| Cleaning Business | Home Services | $2,046 | $2,690 | November 2026 |
| Landscaping Business | Home Services | $7,406 | $8,001 | November 2026 |
| Lawn Care Business | Home Services | $9,239 | $14,104 | November 2026 |
| Dropshipping Store | Online | $1,308 | $4,118 | November 2026 |
| Vending Machines | Retail | $9,000 | $35,970 | November 2026 |
| Clothing Brand | Creative | $1,664 | $4,631 | November 2026 |
| Photography Business | Creative | $4,088 | $6,299 | November 2026 |
How we build these estimates
- Each business is broken into the costs you pay before opening day. Every line has its own source, listed in the table.
- We prefer government sources (fees, wages) and published list prices. Where neither exists we use an established industry publisher's estimate and mark it "est.". Lines we cannot source are left out rather than guessed.
- Totals are the sum of the lines, so the low total assumes the cheapest choice on every line and the high total the most expensive.
- Figures are national. Rent, wages and permit fees vary a lot by city; we do not adjust for location yet.
Spotted a number that looks wrong? Tell us. See our editorial policy.